|
About Reagor.net | Personal Web | Professional Web | Webmail | Genealogy | Resources | Family Reunion | Contact us | ||||||||
Matches 1 to 27 of 27 for Last Name equals FLOYD AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Floyd, Allen | I1211 | b. Oct 1822 | |
| 2 | Floyd, Anthony | I1264 | ||
| 3 | Floyd, Anthony | I1159 | b. Aug 1815 | |
| 4 | Floyd, Anthony Reagor | I1163 | ||
| 5 | Floyd, Charles Allen | I1162 | b. 1841 | |
| 6 | Floyd, David | I1263 | ||
| 7 | Floyd, David II | I1156 | b. 19 Jun 1786 | SC |
| 8 | Floyd, David Samuel | I1161 | ||
| 9 | Floyd, Edgar | I1612 | ||
| 10 | Floyd, Elizabeth Tabitha Reagor | I1487 | b. 11 Apr 1838 | |
| 11 | Floyd, Eva | I1266 | ||
| 12 | Floyd, George W. Jr. | I1613 | ||
| 13 | Floyd, George W. | I1610 | b. 20 May 1832 | |
| 14 | Floyd, Hattie Bradley Ward | I2782 | b. ca 1857 | Jackson Co., AL |
| 15 | Floyd, James K. | I1258 | b. Oct 1832 | |
| 16 | Floyd, Jane | I1249 | b. Jan 1831 | |
| 17 | Floyd, Jane Gowen | I1262 | ||
| 18 | Floyd, Katie | I1223 | b. Mar 1824 | |
| 19 | Floyd, Lucinda Campbell | I1212 | ||
| 20 | Floyd, Marion | I1214 | ||
| 21 | Floyd, Mary | I1237 | b. Dec 1828 | |
| 22 | Floyd, Mary Magdalene Reagor | I1155 | b. 09 Dec 1793 | Knox County, Tennessee |
| 23 | Floyd, Peggie | I1234 | b. 1826 | |
| 24 | Floyd, Sam | I1157 | b. May 1812 | |
| 25 | Floyd, Tempie | I1267 | ||
| 26 | Floyd, Tempie Gowen | I1259 | ||
| 27 | Floyd, Thomas | I2813 |
|
Reagor.net © 2004-12 Email: the postmaster |
|
This site powered by TNG © |